-
Rich port types, 20 x 10G SFP+ ports (Compatible with 2.5G), 4 x 25G SFP28 ports, and 2 x 40G QSFP+ ports for uplink
- VSU virtualization, flexible networking and high performance
- Hardware redundancy, guaranteed service continuity and network connectivity
- Network security policies and real-time monitoring, delivering enhanced network robustness
- Abundant QoS policies for flexible resource allocation, congestion is a thing of the past
- Multiple management modes, simple and easy maintenance
Network
RG-S6120-20XS4VS2QXS10G Switch
- Manageable Switch Layer 3
- 20 ports 10Gigabit SFP+ + 4 ports 25Gigabit SFP28 + 2 Ports 40Gigabit QSFP+ ports
- Power supply not included
- Fans and Redundant Power Supply
- Rackmount
| Interface | 20 SFP+ Ports + 4 Ports SFP28 + 2 QSFP+ Ports + MGMT Port + Console Port + USB Port |
| Port speed | 20 x 10Gb + 4 x 25Gb + 2 x 40Gb |
| VLAN | Up to 4096 802.1Q / Port-based / Private VLAN / GVRP / Super VLAN / Basic QinQ |
| Redundancy control | STP, RSTP, MSTP, LACP, ERPS |
| Protocol Management | Web/Cloud/APP, SNMP, CLI, RMON |
| Aggregation | 128 LACP ports 802.3ad |
| DHCP | Server / Client / Snooping / Relay / IPV6 Snooping / Ipv6 Client / IPSv6 Relay |
| Routers | Static / RIP / RIPng / OSPFv2 / OSPFv3 / IS-ISv4 / IS-ISv6 / BGP4 / BGP4+ / ECMP |
| Multicast | IGMP v1/v2/v3 / IGMP proxy / IGMP v1/v2/v3 snooping / IGMP filtering / IGMP fast leave / PIM-DM / PIM-SM / PIM-SSM / MLD Snooping / MLD MSDP |
| ACL | Standard and Extended ACLs |
| QoS | 8 priorities per port: SP, WRR, DRR, SP+WRR, SP+DRR, RED/WRED |
| Virtual Stacking | VSU technology that allows virtualizing up to 2 devices in one |
| Power supply | Not included, 2 Slot supports redundancy 1+1. Minimum 1 Unit of RG-PA150I-F is required |
| Redundant fans | Including 2 units for 2 Slot, supports redundancy 1+1 |
| Dimensions | 440 x 330 x 43.6 mm |
| Consumption | <85W |
| Temperatura de funcionamiento | 0° C – 50° C |
| Alimentación | AC 100 V – 240 V |








